Compressor Model Number | Record of Change | Approximate Capacity |
---|---|---|
QMA 50, QMA 50 H, QMA 60 | J | 12 Gallons |
QMA 75, QA 100 QA 125, QA 150 | G,C | 22 Gallons |
QMA 100, QMA 125, QMA 150 | E | 36 Gallons |
QA 200, QA300 | A | 39 Gallons |
QMB/T 10, QMB/T 15 | F | 2.5 Gallons |
QMB/T 20, QMB/T 25 | F | 2.75 Gallons |
QMB/T 30 | F | 3.00 Gallons |
QSB/T 15A, QSB/T 20A, QSB/T 30A | P&Q | 3.25 Gallons |
QSB/T 15W, QSB/T 20W, QSB/T25A&W, QST/T 50A | 3.75 Gallons | |
QSB/T 40W | P&Q | 4.00 Gallons |
QSB/T 30W | P&Q | 4.25 Gallons |
QSB/T 50W | P&Q | 4.50 Gallons |
QSB/T 40A | P&Q | 5.00 Gallons |
QSI 235 A, QSI235 W | F | 5.50 Gallons |
QST 250, QSI 300 | 7/15/1997 | 8.00 Gallons |
QSI 220, QSI 245 | 7/15/1997 | 11.00 Gallons |
QSI 540, QSI 600 | 7/15/1997 | 13.00 Gallons |
QSI 335, QSI 370 | 7/15/1997 | 15.00 Gallons |
QSI 350 A, QSI 350 W | F & E | 17.50 Gallons |
QSI 440, QSI 500 | 7/15/1997 | 23.50 Gallons |
QSI 490W, QSI 740A | D & B | 24.50 Gallons |
QSI 490 A | E | 26.00 Gallons |
QSI 740 W | A | 37.00 Gallons |
QSI 675, QSI 750 | 7/15/1997 | 40.00 Gallons |
QSI 925, QSI 1000A, QSI 1000W | 7/15/1997 | 46.00 Gallons |
QSI1175, QSI1250 A, QSI 1250W, QSI1400, QSI1500A, QSI 1500 W | 7/15/1997 | 55.00 Gallons |
QSLP 10, QSLP 15, QSLP 20 | 4.70 Gallons | |
QSLP 60 | F | 10.5 Gallons |
QSLP 100 | 12.00 Gallons | |
QSLP 50 | G/E | 34.00 Gallons |
QSLP 30, QSLP 150 | 38.00 Gallons | |
QSLP 200 | 78.00 Gallons | |
QSVB 7.5W, QSVB 10W, QSVB 15W | F | 4.00 Gallons |
QSVB 7.5A, QSVB 10A, QSVB 15A | F | 5.70 Gallons |
QSVB 20W, QSVB 25W | F | 6.20 Gallons |
QSVB 20A, QSVB 25A | F | 9.50 Gallons |
QSVI 20A & W, QSVI 40 A & W | E | 20.00 Gallons |
QSVI 50 A | B | 24.00 Gallons |
QSVI 75 A | A | 38.00 Gallons |
QSVI 100 A & W | C | 42.00 Gallons |
QSVI 200 A | B | 78.00 Gallons |
QXB/T 7.5, QXB/T 10, QXB/T 15, QXB/T 20 | D | 1.50 Gallons |
QSF 50 A, QSF 60 A | B | 6.50 Gallons |
QSF 50 W, QSF 60 W | B | 7.50 Gallons |
QSF 75 A & W, QSF 100 A & W | A | 10.50 Gallons |
QSF 125 A & W, QSF 150 A & W | A | 16.50 Gallons |
QSD 50, QSD 75, QSD 100 | A | 5.00 Gallons |
testMcGee-Company2018-11-30T04:24:15-07:00